|
Product Details:
|
Type Of Welding: | High Frequency Welding | Application: | Pre-galvanzied Pipe, Furniture Pipe |
---|---|---|---|
Type Of Forming: | Forming By Rollers | Feature: | High Speed, High Precision |
Special Requirment: | Can Be Design As Per Customer Requirement | ||
Highlight: | Galvanzied Steel Pipe Milling Machine,pre Galvanzied Pipe Milling Machine,High Precision Pipe Milling Machine |
1:Summary
The steel pipe production line is designed for the round pipe, the rectangular and square pipe by material of cold/hot-rolled coil etc. It could be used at the metallurgy, construction, transportation, machinery, automobile industry. Adopting “W” forming type, it could make much more reasonable force, and much more perfect forming shape at each stand etc
2: Applicable material
(1)cold-rolled steel strip
(2)Material: Low-carbon steel, low alloy steelδs≤345Mpa,δb≤610Mpa
(3)The thickness of steel strip: 0.7-2.0mm
(4)The width of steel strip: 50-160mm
(5)I.D. of steel coil: Φ450-Φ550mm
(6)O.D. of steel coil: Φ800-Φ1600mm
(7)Maximum weight coil: 2000kgs
3: Dimension range of processing steel pipe
(1) O.D.: Φ16-Φ50.8mm
(2)Wall thickness: 0.7-2.0mm
(3)Length: 4-8M
4: Production process table
5: Pipe machine specification
Accordingly to the market demands.
We are given the standard models as blew, and this is for your reference only, the production range and main technical can be adjustable suppose your company have special requirement.
Pipe machine Specification | |||
Mill Model | OD range (mm) | Thickness range(mm) | Line Speed(m/min) |
ZY-16 | 7.6-16 | 0.3-1.0 | 120 |
ZY-20 | 10-25.4 | 0.3-1.5 | 120 |
ZY-32 | 12.7-38.1 | 0.6-1.8 | 120 |
ZY-45 | 16-50.8 | 0.7-2.0 | 110 |
ZY-50 | 20-63.5 | 0.8-3.0 | 90 |
ZY-60 | 25.4-76.2 | 1.0-3.2 | 80 |
ZY-76 | 31.8-88.9 | 1.2-3.75 | 80 |
ZY-89 | 33.4-101.6 | 1.2-4.5 | 75 |
ZY-125 | 50.8-130 | 2.0-5.0 | 60 |
ZY-165 | 76.2-168 | 2.0-6.0 | 50 |
ZY-219 | 88.9-219 | 2.0-8.0 | 50 |
ZY-273 | 89-273 | 3.0-12.0 | 40 |
ZY-325 | 89-325 | 3.0-12.7 | 40 |
ZY-406 | 114-406 | 4.0-16.0 | 40 |
ZY-508 | 219-508 | 4.0-19.1 | 40 |
ZY-610 | 273-610 | 4.0-19.1 | 40 |
ZY-660 | 273-660 | 4.0-22 | 40 |
Contact Person: Mr. Darcy
Tel: 008613962217067
Fax: 86-512-58371721